
Serie D regular 2026 clubs ranked by points with form, PPG, xGD, BTTS %, +2.5 % and corner averages — sortable on every column.
Unlock Pro Finder stats
ProPremium members get xG, form trends, custom views and full column control on every upcoming match.
| Statsavg. per match | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Form | ||||||||||||||
1 | 10 | 8 | 2 | 0 | 23 | 6 | +17 | 26 | 2.60 | WWWWW | 90% | 50% | 60% | 40% |
2 | 10 | 7 | 2 | 1 | 16 | 6 | +10 | 23 | 2.30 | WDWWD | 60% | 30% | 40% | 50% |
3 | 10 | 7 | 2 | 1 | 15 | 6 | +9 | 23 | 2.30 | WDWWD | 70% | 30% | 60% | 30% |
4 | 10 | 6 | 4 | 0 | 19 | 9 | +10 | 22 | 2.20 | WWDWD | 60% | 50% | 50% | 50% |
5 | 10 | 6 | 4 | 0 | 13 | 5 | +8 | 22 | 2.20 | WDWDW | 50% | 20% | 60% | 40% |
6 | 10 | 6 | 3 | 1 | 25 | 8 | +17 | 21 | 2.10 | DDWWW | 90% | 50% | 30% | 70% |
7 | 10 | 6 | 3 | 1 | 14 | 3 | +11 | 21 | 2.10 | WDWDD | 50% | 20% | 80% | 20% |
8 | 10 | 6 | 3 | 1 | 16 | 6 | +10 | 21 | 2.10 | WWDLW | 70% | 40% | 40% | 50% |
9 | 10 | 6 | 3 | 1 | 15 | 7 | +8 | 21 | 2.10 | DWWDW | 70% | 30% | 40% | 50% |
10 | 10 | 5 | 5 | 0 | 14 | 7 | +7 | 20 | 2.00 | DDDWD | 60% | 30% | 50% | 50% |
11 | 10 | 6 | 2 | 2 | 19 | 13 | +6 | 20 | 2.00 | LWWLW | 80% | 50% | 30% | 50% |
12 | 10 | 6 | 2 | 2 | 15 | 9 | +6 | 20 | 2.00 | DWLWD | 60% | 30% | 50% | 40% |
13 | 10 | 6 | 1 | 3 | 15 | 9 | +6 | 19 | 1.90 | WWWLW | 40% | 40% | 50% | 30% |
14 | 10 | 6 | 1 | 3 | 14 | 8 | +6 | 19 | 1.90 | WWLDL | 40% | 40% | 40% | 30% |
15 | 10 | 5 | 4 | 1 | 13 | 7 | +6 | 19 | 1.90 | DDLDW | 50% | 20% | 50% | 40% |
16 | 10 | 5 | 4 | 1 | 12 | 6 | +6 | 19 | 1.90 | WWDDD | 60% | 20% | 50% | 40% |
17 | 10 | 5 | 3 | 2 | 33 | 9 | +24 | 18 | 1.80 | WDDWD | 80% | 60% | 30% | 60% |
18 | 10 | 5 | 3 | 2 | 31 | 9 | +22 | 18 | 1.80 | LDLWW | 90% | 60% | 30% | 60% |
19 | 10 | 5 | 3 | 2 | 20 | 11 | +9 | 18 | 1.80 | WWLWW | 100% | 60% | 20% | 70% |
20 | 10 | 5 | 3 | 2 | 12 | 8 | +4 | 18 | 1.80 | DDDWW | 70% | 40% | 30% | 60% |
21 | 10 | 5 | 2 | 3 | 16 | 8 | +8 | 17 | 1.70 | WWDDW | 60% | 40% | 50% | 30% |
22 | 10 | 4 | 5 | 1 | 13 | 6 | +7 | 17 | 1.70 | WDWDD | 50% | 40% | 50% | 40% |
23 | 10 | 4 | 5 | 1 | 14 | 9 | +5 | 17 | 1.70 | DDWWD | 70% | 30% | 20% | 70% |
24 | 10 | 5 | 2 | 3 | 18 | 14 | +4 | 17 | 1.70 | DLWWW | 90% | 60% | 30% | 60% |
25 | 10 | 5 | 2 | 3 | 13 | 9 | +4 | 17 | 1.70 | WWLLW | 60% | 40% | 40% | 50% |
26 | 10 | 5 | 2 | 3 | 14 | 11 | +3 | 17 | 1.70 | WLWDL | 70% | 50% | 20% | 70% |
27 | 10 | 5 | 2 | 3 | 12 | 9 | +3 | 17 | 1.70 | DDLLL | 50% | 40% | 30% | 40% |
28 | 10 | 4 | 4 | 2 | 11 | 7 | +4 | 16 | 1.60 | DDWWL | 60% | 40% | 40% | 50% |
29 | 10 | 4 | 4 | 2 | 9 | 5 | +4 | 16 | 1.60 | LDWWW | 30% | 20% | 50% | 30% |
30 | 10 | 5 | 1 | 4 | 9 | 8 | +1 | 16 | 1.60 | LDWLW | 30% | 30% | 50% | 30% |
31 | 10 | 4 | 3 | 3 | 17 | 10 | +7 | 15 | 1.50 | WWWLD | 80% | 60% | 30% | 60% |
32 | 10 | 4 | 3 | 3 | 15 | 10 | +5 | 15 | 1.50 | WLLWL | 80% | 50% | 40% | 40% |
33 | 10 | 4 | 3 | 3 | 12 | 7 | +5 | 15 | 1.50 | DLWWW | 50% | 30% | 40% | 30% |
34 | 10 | 4 | 3 | 3 | 9 | 4 | +5 | 15 | 1.50 | DWLWD | 30% | 10% | 60% | 10% |
35 | 10 | 3 | 6 | 1 | 12 | 8 | +4 | 15 | 1.50 | DWLDW | 70% | 40% | 40% | 60% |
36 | 10 | 4 | 3 | 3 | 12 | 8 | +4 | 15 | 1.50 | DWDWL | 70% | 40% | 40% | 40% |
37 | 10 | 4 | 3 | 3 | 12 | 9 | +3 | 15 | 1.50 | LWDDL | 70% | 40% | 30% | 50% |
38 | 10 | 4 | 3 | 3 | 15 | 13 | +2 | 15 | 1.50 | LLDWW | 80% | 50% | 10% | 80% |
39 | 10 | 4 | 3 | 3 | 11 | 9 | +2 | 15 | 1.50 | DLWWL | 40% | 20% | 50% | 20% |
40 | 10 | 4 | 3 | 3 | 10 | 8 | +2 | 15 | 1.50 | WDLLD | 60% | 30% | 40% | 40% |
41 | 10 | 4 | 3 | 3 | 11 | 10 | +1 | 15 | 1.50 | DWLLL | 60% | 40% | 40% | 40% |
42 | 10 | 3 | 5 | 2 | 14 | 9 | +5 | 14 | 1.40 | DDWDL | 80% | 30% | 40% | 40% |
43 | 10 | 3 | 5 | 2 | 12 | 9 | +3 | 14 | 1.40 | DWDLD | 70% | 30% | 30% | 60% |
44 | 10 | 3 | 5 | 2 | 11 | 10 | +1 | 14 | 1.40 | DWLLD | 70% | 30% | 30% | 70% |
45 | 10 | 4 | 2 | 4 | 11 | 13 | -2 | 14 | 1.40 | DLLWW | 60% | 40% | 20% | 50% |
46 | 10 | 3 | 4 | 3 | 12 | 6 | +6 | 13 | 1.30 | WWWDL | 40% | 30% | 40% | 30% |
47 | 10 | 3 | 4 | 3 | 10 | 7 | +3 | 13 | 1.30 | WDLLD | 50% | 20% | 50% | 20% |
48 | 10 | 3 | 4 | 3 | 8 | 5 | +3 | 13 | 1.30 | WDDDD | 50% | 10% | 60% | 10% |
49 | 10 | 3 | 4 | 3 | 14 | 12 | +2 | 13 | 1.30 | LLDDD | 80% | 50% | 40% | 50% |
50 | 10 | 3 | 4 | 3 | 13 | 12 | +1 | 13 | 1.30 | DLDWD | 80% | 40% | 0% | 70% |
51 | 10 | 3 | 4 | 3 | 8 | 7 | +1 | 13 | 1.30 | LDDLD | 50% | 20% | 30% | 40% |
52 | 10 | 3 | 4 | 3 | 10 | 10 | 0 | 13 | 1.30 | LDLDD | 70% | 30% | 30% | 50% |
53 | 10 | 3 | 4 | 3 | 7 | 7 | 0 | 13 | 1.30 | LDWDW | 50% | 20% | 50% | 30% |
54 | 10 | 3 | 4 | 3 | 14 | 15 | -1 | 13 | 1.30 | WDDDL | 80% | 50% | 20% | 80% |
55 | 10 | 3 | 4 | 3 | 3 | 4 | -1 | 13 | 1.30 | LDLDW | 10% | 0% | 70% | 0% |
56 | 10 | 3 | 4 | 3 | 12 | 14 | -2 | 13 | 1.30 | DDWWL | 70% | 50% | 30% | 70% |
57 | 10 | 3 | 4 | 3 | 6 | 8 | -2 | 13 | 1.30 | WDDWD | 40% | 20% | 50% | 30% |
58 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | 1.30 | WDWLD | 80% | 50% | 30% | 50% |
59 | 10 | 3 | 4 | 3 | 9 | 12 | -3 | 13 | 1.30 | DLLDD | 80% | 30% | 30% | 50% |
60 | 10 | 2 | 6 | 2 | 10 | 9 | +1 | 12 | 1.20 | DDWLD | 60% | 20% | 30% | 50% |
61 | 10 | 3 | 3 | 4 | 18 | 18 | 0 | 12 | 1.20 | LLWWD | 90% | 60% | 10% | 70% |
62 | 10 | 3 | 3 | 4 | 9 | 10 | -1 | 12 | 1.20 | DWLLW | 50% | 30% | 30% | 50% |
63 | 10 | 3 | 3 | 4 | 8 | 9 | -1 | 12 | 1.20 | WWLDD | 60% | 20% | 30% | 40% |
64 | 10 | 3 | 3 | 4 | 13 | 15 | -2 | 12 | 1.20 | DDWLL | 80% | 70% | 20% | 60% |
65 | 10 | 3 | 3 | 4 | 8 | 10 | -2 | 12 | 1.20 | WDLLD | 50% | 20% | 30% | 40% |
66 | 10 | 3 | 3 | 4 | 10 | 13 | -3 | 12 | 1.20 | DLWWW | 80% | 30% | 30% | 50% |
67 | 10 | 3 | 3 | 4 | 7 | 10 | -3 | 12 | 1.20 | LWWDD | 40% | 20% | 30% | 40% |
68 | 10 | 3 | 3 | 4 | 11 | 21 | -10 | 12 | 1.20 | DLWLD | 80% | 70% | 20% | 50% |
69 | 10 | 3 | 2 | 5 | 11 | 16 | -5 | 11 | 1.10 | LDLWL | 70% | 50% | 30% | 60% |
70 | 10 | 3 | 2 | 5 | 9 | 14 | -5 | 11 | 1.10 | WDLLL | 60% | 50% | 20% | 50% |
71 | 10 | 3 | 2 | 5 | 9 | 15 | -6 | 11 | 1.10 | DLLLW | 60% | 50% | 20% | 50% |
72 | 10 | 2 | 4 | 4 | 10 | 10 | 0 | 10 | 1.00 | DWDWL | 60% | 50% | 50% | 50% |
73 | 10 | 2 | 4 | 4 | 11 | 14 | -3 | 10 | 1.00 | LDWWD | 70% | 40% | 20% | 50% |
74 | 10 | 2 | 4 | 4 | 9 | 12 | -3 | 10 | 1.00 | LDDLL | 60% | 40% | 40% | 50% |
75 | 10 | 2 | 4 | 4 | 8 | 13 | -5 | 10 | 1.00 | DDWLD | 70% | 20% | 20% | 50% |
76 | 10 | 3 | 1 | 6 | 4 | 11 | -7 | 10 | 1.00 | LDLWW | 50% | 10% | 40% | 10% |
77 | 10 | 3 | 1 | 6 | 9 | 21 | -12 | 10 | 1.00 | LLDLW | 80% | 80% | 20% | 50% |
78 | 10 | 3 | 1 | 6 | 14 | 31 | -17 | 10 | 1.00 | LLWLD | 80% | 80% | 10% | 60% |
79 | 10 | 2 | 3 | 5 | 9 | 12 | -3 | 9 | 0.90 | WLWLL | 90% | 30% | 30% | 50% |
80 | 10 | 2 | 3 | 5 | 7 | 11 | -4 | 9 | 0.90 | WLWLD | 40% | 20% | 30% | 40% |
81 | 10 | 2 | 3 | 5 | 11 | 18 | -7 | 9 | 0.90 | DLWDL | 70% | 60% | 10% | 60% |
82 | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 | 0.90 | DDLLW | 70% | 60% | 20% | 70% |
83 | 10 | 2 | 3 | 5 | 8 | 15 | -7 | 9 | 0.90 | LLDLW | 70% | 40% | 30% | 40% |
84 | 10 | 1 | 5 | 4 | 6 | 11 | -5 | 8 | 0.80 | DDDWL | 60% | 30% | 30% | 50% |
85 | 10 | 2 | 2 | 6 | 10 | 17 | -7 | 8 | 0.80 | DWLLL | 80% | 50% | 0% | 60% |
86 | 10 | 1 | 4 | 5 | 6 | 14 | -8 | 7 | 0.70 | LLLWD | 70% | 30% | 20% | 40% |
87 | 10 | 2 | 1 | 7 | 6 | 14 | -8 | 7 | 0.70 | LLLWD | 80% | 30% | 30% | 10% |
88 | 10 | 1 | 2 | 7 | 8 | 17 | -9 | 5 | 0.50 | LLLDL | 60% | 50% | 20% | 40% |
89 | 10 | 1 | 2 | 7 | 7 | 16 | -9 | 5 | 0.50 | LDLWL | 50% | 40% | 10% | 50% |
90 | 10 | 1 | 2 | 7 | 5 | 20 | -15 | 5 | 0.50 | DDLLW | 60% | 60% | 20% | 40% |
91 | 10 | 0 | 4 | 6 | 10 | 20 | -10 | 4 | 0.40 | LDDLL | 90% | 60% | 10% | 70% |
92 | 10 | 1 | 1 | 8 | 2 | 18 | -16 | 4 | 0.40 | LLLWL | 60% | 30% | 20% | 10% |
93 | 10 | 1 | 1 | 8 | 12 | 29 | -17 | 4 | 0.40 | LDLLL | 90% | 70% | 10% | 60% |
94 | 10 | 0 | 2 | 8 | 3 | 20 | -17 | 2 | 0.20 | LDLLL | 70% | 30% | 0% | 30% |
95 | 10 | 0 | 1 | 9 | 3 | 20 | -17 | 1 | 0.10 | LLDLL | 80% | 30% | 0% | 30% |
96 | 10 | 0 | 0 | 10 | 4 | 50 | -46 | 0 | 0.00 | LLLLL | 90% | 90% | 0% | 30% |
The Serie D regular 2026 table for Brazil — matches played, wins/draws/losses, goal difference, points and PPG, with the advanced columns serious bettors filter on: last-five form, BTTS %, +2.5 %, clean-sheet %, xGF, xGA, xGD, average cards and corners per fixture. Every cell sortable.
Points decide the Serie D 2026 order: 3 for a win, 1 for a draw, 0 for a loss. Ties are broken by goal difference, then goals scored, then head-to-head record. The table sorts by points by default; tap any column header to re-rank by PPG, GD, BTTS %, xGD, average corners or any other stat. The coloured bars next to each rank mark this league's qualification and promotion/relegation zones — the exact set varies by competition, and the legend below the table names the zone each band represents.
The Form column shows the last five Serie D matches as a coloured strip — W (green), D (grey), L (red). It's the cleanest read on momentum: a 1.5 PPG club on WWWWW is in title form, the same PPG on LLLLL is in trouble. Sort by Form for the rolling table, or by PPG for the season-long view. Away-form splits sit one click away on each upcoming-fixture row in the Serie D fixtures table.
BTTS %, +1.5 %, +2.5 % and Clean-sheet % each show the rate of finished Serie D 2026 matches that hit that market for the given team. A club at 75 % BTTS is making both ends of the over/under 2.5 bet a coin-flip-friendly target; one at 60 % clean-sheet rate is a low-scoring defensive wall. Sort any column to surface the Serie D 2026 BTTS specialists, the highest +2.5 producers and the clean-sheet leaders side-by-side.
xGF (expected goals for, per match), xGA (against) and xGD (the difference) describe the underlying chance quality across all finished Serie D 2026 fixtures. Clubs with positive xGD per match but lower PPG than peers are the xG underperformers — creating enough to finish higher than the table shows. The reverse profile is the over-performer, where finishing has been hot and regression looms. The expected-points-vs-actual gap reads cleanly from xGD against PPG.